Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 203.37 €/MWh | -35.86% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | 246.11 €/MWh | -19.99% |
| 🇧🇬 Bulgaria | 245.14 €/MWh | -18.28% |
| 🇭🇷 Croatia | 238.59 €/MWh | — |
| 🇸🇮 Slovenia | — | — |
| 🇬🇷 Greece | — | — |
| 🇲🇰 N. Macedonia | 265.89 €/MWh | -13.23% |
| 🇲🇪 Montenegro | 254.27 €/MWh | -14.91% |
| 🇦🇱 Albania | 284.98 €/MWh | +7.45% |
| Delivery: 21 Oct 2026 · Updated: 21 Oct 2026 16:02 | ||
Serbia Business News
Belgrade Apartment Prices Reach €3,219 per Square Metre as Mortgage Demand Grows
Serbia’s Supermarket Sector Faces Profitability Pressure as Lidl Outperforms Rivals
Belgrade Metro Advances as PowerChina and Alstom Coordinate Engineering Works
MOL-NIS Deal Uncertainty Raises Risks for Serbia’s Oil Refinery
Serbia’s €4.5 Billion Cash Buffer Faces Growing Infrastructure Demands
Serbia’s Steel Industry Faces Export Pressure and Rising Carbon Costs
Belgrade Airport Passenger Growth Raises Capacity and Investment Questions
Serbia Tightens Oversight of Public Infrastructure Spending


