Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 263.54 €/MWh | +5.35% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | 232.05 €/MWh | -3.98% |
| 🇧🇬 Bulgaria | — | — |
| 🇭🇷 Croatia | 203.38 €/MWh | -12.17% |
| 🇸🇮 Slovenia | 198.28 €/MWh | -12.95% |
| 🇬🇷 Greece | 228.57 €/MWh | -0.72% |
| 🇲🇰 N. Macedonia | 273.13 €/MWh | +5.69% |
| 🇲🇪 Montenegro | 219.58 €/MWh | -3.49% |
| 🇦🇱 Albania | 316.17 €/MWh | +7.94% |
| Delivery: 25 Oct 2026 · Updated: 25 Oct 2026 15:02 | ||
Serbia Business News
Serbia Receives 2.7 Million Property Registration Applications Under Formalisation Programme
Serbia Targets 2027 Tender for 660 MW Bistrica Pumped-Storage Project
Serbia’s 2027 Budget Deadline Puts Infrastructure Funding and State Guarantees in Focus
Serbia’s Environmental Sector Generates €2.24 Billion in Production
Serbia’s Online Sales Gap Creates Digital Investment Opportunities
Serbia Advances CERN-Linked Computing Centre in Kragujevac
Serbia Tenders for Digital Platform to Manage Energy-Efficiency Investments
Serbia’s Danube Cargo Volumes Fall More Than 50% Amid Low Water Levels


