Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 181.02 €/MWh | -24.56% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | — | — |
| 🇧🇬 Bulgaria | 231.68 €/MWh | -4.06% |
| 🇭🇷 Croatia | — | — |
| 🇸🇮 Slovenia | 202.23 €/MWh | -4.49% |
| 🇬🇷 Greece | — | — |
| 🇲🇰 N. Macedonia | 192.91 €/MWh | -9.38% |
| 🇲🇪 Montenegro | 232.04 €/MWh | +3.32% |
| 🇦🇱 Albania | 261.78 €/MWh | -12.27% |
| Delivery: 10 Oct 2026 · Updated: 10 Oct 2026 16:02 | ||
Serbia Business News
Business France Opens Belgrade Office as Serbia-France Trade Approaches €2.5 Billion
Serbia Collects €99 Million in Mining Fees as Industry Expansion Drives Investment Plans
Serbia’s Insurance Premiums Near €900 Million as Solvency II Reforms Approach
Serbia’s Dinar Lending Hits Record 40.7% as Public Debt Shifts Towards Foreign Currencies
EU-China Hybrid Vehicle Deal Could Boost Chinese Automakers’ Expansion in Serbia
Magna Pharmacia Expands Bank Financing as Healthcare Distribution Group Exceeds €250 Million in Revenue
Serbia Tops Southeast European Digitalisation Index as Healthcare Adoption Lags
Serbia Holds Interest Rate at 5.75% as Energy Costs Raise Inflation Risks


