Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 181.02 €/MWh | -24.56% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | — | — |
| 🇧🇬 Bulgaria | 231.68 €/MWh | -4.06% |
| 🇭🇷 Croatia | — | — |
| 🇸🇮 Slovenia | 202.23 €/MWh | -4.49% |
| 🇬🇷 Greece | — | — |
| 🇲🇰 N. Macedonia | 192.91 €/MWh | -9.38% |
| 🇲🇪 Montenegro | 232.04 €/MWh | +3.32% |
| 🇦🇱 Albania | 261.78 €/MWh | -12.27% |
| Delivery: 10 Oct 2026 · Updated: 10 Oct 2026 16:02 | ||
Serbia Business News
Serbia’s Foreign Reserves Drop to €29.86 Billion Amid Higher Energy Import Costs
Serbia’s Insurance Assets Reach €3.88 Billion as Property Coverage Growth Trails Other Segments
Serbia’s Inflation Rises to 4.1%, Keeping Borrowing Costs in Focus
Foreign-Currency-Linked Loans Account for 76.8% of Serbian Corporate Bank Claims
Serbian Bank Deposits Rise Faster Than Lending, Creating €7.34 Billion Funding Gap
Serbia’s ICT Exports Climb to €2.76 Billion as Digital Services Expand
Belgrade Airport Records 1.08 Million Passengers in August as Air Serbia Expands Traffic
Serbian Rail Freight Expands 10.8% as Inland Waterway Transport Contracts


