Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 263.54 €/MWh | +5.35% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | 232.05 €/MWh | -3.98% |
| 🇧🇬 Bulgaria | — | — |
| 🇭🇷 Croatia | 203.38 €/MWh | -12.17% |
| 🇸🇮 Slovenia | 198.28 €/MWh | -12.95% |
| 🇬🇷 Greece | 228.57 €/MWh | -0.72% |
| 🇲🇰 N. Macedonia | 273.13 €/MWh | +5.69% |
| 🇲🇪 Montenegro | 219.58 €/MWh | -3.49% |
| 🇦🇱 Albania | 316.17 €/MWh | +7.94% |
| Delivery: 25 Oct 2026 · Updated: 25 Oct 2026 15:02 | ||
Serbia Business News
Serbian Food Producers Sign €2.8 Million in Export Deals at Paris Exhibition
Serbia’s Defence Industry Targets 20–30% Export Growth
UniCredit Launches AI-Powered M&A Platform for Serbian Businesses
Telekom Srbija’s US Lobbying Fees Exceed $2.5 Million in Nine Months
Orion Telekom Plans 20 MW NVIDIA AI Computing Expansion in Serbia
EPS Emerges as Key Partner for EIB and EBRD Energy Financing in Serbia
Serbia Spends €525 Million on EXPO 2027 and National Stadium
Serbian Factories Link Rooftop Solar Data to Export Emissions Reporting


