Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 257.33 €/MWh | -7.29% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | 256.60 €/MWh | -2.44% |
| 🇧🇬 Bulgaria | 250.86 €/MWh | -2.54% |
| 🇭🇷 Croatia | 239.53 €/MWh | -4.06% |
| 🇸🇮 Slovenia | 233.23 €/MWh | -4.70% |
| 🇬🇷 Greece | 218.72 €/MWh | — |
| 🇲🇰 N. Macedonia | 243.55 €/MWh | -3.21% |
| 🇲🇪 Montenegro | 225.01 €/MWh | -6.33% |
| 🇦🇱 Albania | 267.00 €/MWh | +2.18% |
| Delivery: 17 Oct 2026 · Updated: 17 Oct 2026 16:03 | ||
Serbia Business News
Serbia Eyes Regional Role in EU CBAM Technical Assurance Services
Serbian Steel and Aluminium Exporters Face New CBAM Evidence Requirements
Jugoimport Acquires Zaječar Factory Site for Lazar 3 Armoured Vehicle Assembly
Serbia Advances CERN-Linked Computing Centre in Kragujevac
Serbia Approves SOCAR–EPS Joint Venture for Proposed 500 MW Niš Gas Power Plant
Serbia Grants €5 Million to Chinese Automotive Supplier for Novi Sad Manufacturing Project
ALTA Group Acquires Serbia’s IDEA, Roda and Mercator Retail Networks Amid Financial Pressures
Belgrade’s €445 Million General Staff Project Highlights Foreign-Investment Risks


