Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 181.02 €/MWh | -24.56% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | — | — |
| 🇧🇬 Bulgaria | 231.68 €/MWh | -4.06% |
| 🇭🇷 Croatia | — | — |
| 🇸🇮 Slovenia | 202.23 €/MWh | -4.49% |
| 🇬🇷 Greece | — | — |
| 🇲🇰 N. Macedonia | 192.91 €/MWh | -9.38% |
| 🇲🇪 Montenegro | 232.04 €/MWh | +3.32% |
| 🇦🇱 Albania | 261.78 €/MWh | -12.27% |
| Delivery: 10 Oct 2026 · Updated: 10 Oct 2026 16:02 | ||
Serbia Business News
Serbia Advances 300-Hectare Minth Industrial Park in Inđija
Serbia Clarifies Tax Rules for Shareholder Loans in Property Development
Serbia’s Farmers Face Rising Costs and Financing Pressures Ahead of 2027 Harvest
Serbia Orders Five-Year Restructuring of Putevi Srbije After €192 Million Loss
Serbia Changes VAT Refund Eligibility Rules for Exporters
Serbia Eases Permitting for Industrial Solar Plants of Up to 1 MW
Business France Opens Belgrade Office as Serbia-France Trade Approaches €2.5 Billion
Serbia Collects €99 Million in Mining Fees as Industry Expansion Drives Investment Plans


