Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 253.96 €/MWh | -1.31% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | 241.54 €/MWh | -5.87% |
| 🇧🇬 Bulgaria | 234.95 €/MWh | -6.34% |
| 🇭🇷 Croatia | — | — |
| 🇸🇮 Slovenia | 212.42 €/MWh | -8.92% |
| 🇬🇷 Greece | 224.66 €/MWh | +2.72% |
| 🇲🇰 N. Macedonia | 222.98 €/MWh | -8.45% |
| 🇲🇪 Montenegro | 236.68 €/MWh | +5.19% |
| 🇦🇱 Albania | 221.11 €/MWh | -17.19% |
| Delivery: 18 Oct 2026 · Updated: 18 Oct 2026 16:02 | ||
Serbia Business News
Belgrade Airport Passenger Growth Strengthens VINCI’s Concession Investment
Serbian Exporters Face Rising Demand for Verified Green Electricity and Carbon Data
EPS-SOCAR Gas Plant in Niš Could Reduce Serbia’s Electricity Import Dependence
Serbia’s €2.6 Billion Đerdap 3 Project Faces Danube Water Constraints
Serbia’s €2.6 Billion Iron Gate 3 Project Faces Danube Water Constraints
Serbia’s Pharmaceutical Exports Reach €925 Million as Trade Deficit Widens
Serbia’s Public Investment Reaches 7% of GDP as Domestic Business Investment Stagnates
Serbia’s Corporate Short-Term Liabilities Reach €95.8 Billion as Industrial Financing Needs Grow


