Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 292.65 €/MWh | +11.11% |
| 🇭🇺 Hungary | 303.34 €/MWh | — |
| 🇷🇴 Romania | 310.26 €/MWh | +17.69% |
| 🇧🇬 Bulgaria | 303.92 €/MWh | +17.33% |
| 🇭🇷 Croatia | 285.51 €/MWh | — |
| 🇸🇮 Slovenia | — | — |
| 🇬🇷 Greece | 235.14 €/MWh | -2.93% |
| 🇲🇰 N. Macedonia | 284.67 €/MWh | +4.52% |
| 🇲🇪 Montenegro | 266.41 €/MWh | +14.16% |
| 🇦🇱 Albania | 291.66 €/MWh | +27.26% |
| Delivery: 28 Oct 2026 · Updated: 28 Oct 2026 15:02 | ||
Serbia Business News
Serbia Receives 2.7 Million Property Registration Applications Under Formalisation Programme
Serbia Targets 2027 Tender for 660 MW Bistrica Pumped-Storage Project
Serbia’s 2027 Budget Deadline Puts Infrastructure Funding and State Guarantees in Focus
Serbia’s Environmental Sector Generates €2.24 Billion in Production
Serbia’s Online Sales Gap Creates Digital Investment Opportunities
Serbia Advances CERN-Linked Computing Centre in Kragujevac
Serbia Tenders for Digital Platform to Manage Energy-Efficiency Investments
Serbia’s Danube Cargo Volumes Fall More Than 50% Amid Low Water Levels


