Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | — | — |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | — | — |
| 🇧🇬 Bulgaria | — | — |
| 🇭🇷 Croatia | 293.08 €/MWh | +4.63% |
| 🇸🇮 Slovenia | 291.89 €/MWh | — |
| 🇬🇷 Greece | 269.13 €/MWh | -6.28% |
| 🇲🇰 N. Macedonia | — | — |
| 🇲🇪 Montenegro | 302.17 €/MWh | — |
| 🇦🇱 Albania | 305.83 €/MWh | +17.11% |
| Delivery: 03 Nov 2026 · Updated: 03 Nov 2026 15:03 | ||
Serbia Business News
Serbia reaches 1,300 MW of renewables as grid focus shifts
European Commission flags Russian energy exposure as Serbia investment risk
Serbia enables 2027 carbon revenue collection as EU seeks wider coverage
Serbia adopts 2026 electricity rules, EU market coupling still pending
Serbian SMEs hold 67% of corporate loans but face higher costs
Serbia current-account deficit falls 30% to about 3.1% of GDP
Serbia holds about 29 billion euros in reserves at 2025-end
EU urges Serbia to direct carbon-tax revenue into decarbonisation


