Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | — | — |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | — | — |
| 🇧🇬 Bulgaria | — | — |
| 🇭🇷 Croatia | 293.08 €/MWh | +4.63% |
| 🇸🇮 Slovenia | 291.89 €/MWh | — |
| 🇬🇷 Greece | 269.13 €/MWh | -6.28% |
| 🇲🇰 N. Macedonia | — | — |
| 🇲🇪 Montenegro | 302.17 €/MWh | — |
| 🇦🇱 Albania | 305.83 €/MWh | +17.11% |
| Delivery: 03 Nov 2026 · Updated: 03 Nov 2026 15:03 | ||
Serbia Business News
Serbia’s State-Owned Enterprises Carry €3.6 Billion in Debt Amid Rising Fiscal Exposure
Market News Roundup CW44
Fitch Review to Test Serbia’s Credit Outlook Amid Government Transition
Serbia’s Trade Deficit Narrows to €5.66 Billion on Stronger Exports
Serbia Needs More Than 3,000 MW of New Power Capacity to Secure Electricity Supply
Serbia’s Next Government Faces Tighter Fiscal Constraints and Pressure to Reform Investment Policy
Serbia’s Recycling Industry Seeks €16.2 Million as Waste Treatment Capacity Declines
Serbia’s Competition Commission Faces Scrutiny Over €7.22 Million Prokop Purchase


