Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 253.96 €/MWh | -1.31% |
| 🇭🇺 Hungary | — | — |
| 🇷🇴 Romania | 241.54 €/MWh | -5.87% |
| 🇧🇬 Bulgaria | 234.95 €/MWh | -6.34% |
| 🇭🇷 Croatia | — | — |
| 🇸🇮 Slovenia | 212.42 €/MWh | -8.92% |
| 🇬🇷 Greece | 224.66 €/MWh | +2.72% |
| 🇲🇰 N. Macedonia | 222.98 €/MWh | -8.45% |
| 🇲🇪 Montenegro | 236.68 €/MWh | +5.19% |
| 🇦🇱 Albania | 221.11 €/MWh | -17.19% |
| Delivery: 18 Oct 2026 · Updated: 18 Oct 2026 16:02 | ||
Serbia Business News
Teklas Expands Serbian Rubber Processing as Revenue Reaches €151.6 Million
Belgrade Premium Rental Prices Rise 6.5% as Luxury Apartment Rents Reach €15,000
Uber’s €13 Billion Delivery Hero Deal Puts Glovo Serbia Under New Ownership
Metalfer Plans Steelmaking Upgrades as Serbian Import Quotas Boost Domestic Producers
FCA Srbija Revenue Reaches €1.01 Billion as Kragujevac Plant Returns to Profit
Serbia Weighs Conditional Lithium Moratorium as Rio Tinto Keeps Jadar on Hold
Serbian Renewable Energy Exports to Hungary Face Contract and Financing Challenges
Serbia Eyes Regional Role in EU CBAM Technical Assurance Services


