Market Snapshot
SEE Power · Day-Ahead
| Market | Avg Price | vs Yesterday |
|---|---|---|
| 🇷🇸 Serbia | 250.15 €/MWh | +3.25% |
| 🇭🇺 Hungary | 253.20 €/MWh | +8.17% |
| 🇷🇴 Romania | 241.67 €/MWh | -3.47% |
| 🇧🇬 Bulgaria | 240.34 €/MWh | -2.16% |
| 🇭🇷 Croatia | 231.55 €/MWh | +4.84% |
| 🇸🇮 Slovenia | 227.78 €/MWh | +6.01% |
| 🇬🇷 Greece | 230.22 €/MWh | -1.75% |
| 🇲🇰 N. Macedonia | 258.43 €/MWh | +13.55% |
| 🇲🇪 Montenegro | 227.51 €/MWh | -7.74% |
| 🇦🇱 Albania | 292.91 €/MWh | +25.47% |
| Delivery: 24 Oct 2026 · Updated: 24 Oct 2026 16:02 | ||
Serbia Business News
Serbian Factories Link Rooftop Solar Data to Export Emissions Reporting
Serbian Exporters Compare Solar, PPAs and Efficiency Investments
Serbian Exporters Develop Industrial Carbon Systems Around Interval Electricity Data
Serbian Fertiliser Producers Integrate Energy and Precursor Data for CBAM Reporting
Serbian Cement Producers Link Renewable Power Procurement to CBAM Compliance
Serbian Factories Face New Verification Requirements for Battery-Stored Renewable Electricity
Serbian Exporters Separate Renewable Procurement from Qualified Electricity Use
Serbian Manufacturers Integrate Hourly Electricity Matching into Production Planning


